| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:59 | 07:05 | 06:22 | 11:22 | 07:04 | 08:27 | 06:56 | 05:45 | ||
| Meridian | 11:30 | 13:18 | 11:27 | 19:48 | 12:59 | 16:26 | 12:51 | 09:17 | ||
| Sets | 17:00 | 19:32 | 16:32 | 04:18 | 18:54 | 00:29 | 18:46 | 12:49 | ||
| Constellation | Aquarius | Cetus | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Planet Data Tablescb10662025-02-10T20:47:03+00:00













