| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:42 | 08:06 | 09:10 | 17:53 | 12:41 | 14:15 | 12:40 | 11:24 | ||
| Meridian | 10:42 | 11:40 | 12:31 | 02:13 | 18:17 | 22:14 | 18:30 | 14:52 | ||
| Sets | 14:41 | 15:14 | 15:53 | 10:29 | 23:53 | 06:18 | 00:23 | 18:20 | ||
| Constellation | Scorpius | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||
Planet Data Tablescb10662025-02-10T20:47:03+00:00













